Anti-Static Polypropylene
Weighing Funnels
Other types of Weighing Funnels : Polypropylene |
Borosilicate Glass |
Technical Specifications![]() |
| Part # | Weighing Funnel Capacity (mL) | Fits Volumetric Flask Volume (mL) | Items/pk | $/pk |
| ASWFXS | 2 mL solids/1 mL liquid | 96 Well Microtubes | 96 | 50.13 |
| ASWF1S | 2 mL solids/2 mL liquid | 5, 10, 25, 50 | 50 | 30.02 |
| ASWF2M | 10 mL solids/7 mL liquid | 100, 200, 250 | 50 | 41.16 |
| ASWF3L | 20 mL solids/10 mL liquid | 500, 1000 | 20 | 36.66 |
| ASWF4XL | 60 mL solids/25 mL liquid | 1000, 2000 | 10 | 38.78 |
